<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Restoration &#38; Flood &#187; Mold Clean Up</title>
	<atom:link href="http://flooddryer.com/category/mold-clean-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://flooddryer.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Oct 2010 20:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Concerns in Your Basement</title>
		<link>http://flooddryer.com/363/health-concerns-in-your-basement-6/</link>
		<comments>http://flooddryer.com/363/health-concerns-in-your-basement-6/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/363/health-concerns-in-your-basement-6/</guid>
		<description><![CDATA[You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed. Home Health and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/a1a89_basementlg5.jpg"><img class="alignright size-full wp-image-2092" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/a1a89_basementlg5.jpg" alt="" width="300" height="300" /></a>You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed.</p>
<p><strong>Home Health and Basement Odor</strong><br />
House mold and black mold emit toxins that are not particularly deadly on their own, but they can become serious health risks if people are exposed to them for an extended period of time. Basements are always suspect because they are typically the dampest room in a house. These toxins can cause headaches, dizziness, lethargy, and sundry other neurological ailments. Mold and other organic toxins can be a compound problem in a damp home, and the possible health risks to young children with vulnerable immune systems is serious, not to mention a notable cause of childhood asthma.</p>
<p><strong>House Mold and Mold Tests</strong><br />
If you suspect that house mold is building in your home, you need to execute mold tests in the areas that are suspect. The results of these tests will determine how you need to go about eliminating the mold in your basement.</p>
<p>First, get a portable air cleaner and place these devices nearest to the mold epicenters. This will reduce the available amount of toxins in the air, which will reduce how much can be absorbed into the lungs. House mold grows most easily in areas of over 50% humidity. Dust mites are the same, as they will also thrive in wet environments. In your basement, place a dehumidifier which will help to reduce the humidity that acts like food to house mold and dust mites. Once the humidity drops below 50%, it will be difficult for house mold and dust mites to grow, much less thrive.</p>
<p><strong>Mold Removal and Hepa Vacuums</strong><br />
Mold removal is a tricky task. If you scrub the mold spores they can very easily become airborne and spread to other areas of the home or into the lungs of those who inhabit it. Mold removal professionals can be called in to do what they do best. This will not take very long, not to mention that mold removal contractors have the correct equipment to best remove mold from any situation.</p>
<p>Mold removal contractors use Hepa vacuums to pull the mold from where it lives in your home, and into their systems, which is then disposed of properly. If you know that you need a mold removal contractor to remove mold from your basement—or any other place in your home.</p>
<p><strong>Preventing Black Mold</strong><br />
After a mold removal contractor finishes removing mold from your basement, you still have some work ahead of you to prevent the black mold from returning. First, wash the specific areas where the Hepa vacuum removed the mold. Use soapy, warm water and clean those areas. However, you need to make sure that you dry the washed areas thoroughly; otherwise that same mold might grow right back in those damp areas.</p>
<p><strong>Basement Odor</strong><br />
There are some things that you can do to reduce that basement odor: candles, potpourri, etc. And there are some methods that can deter mold from growing, such as dehumidifiers, portable air cleaners, and the like. Just remember that mold produces toxins that are dangerous to those in the house, especially young children. Mold removal is the sure fire way to eliminate the problem of basement odor, and to protect your family&#8217;s health</p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/363/health-concerns-in-your-basement-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterizing Your Home for Good Indoor Air Quality</title>
		<link>http://flooddryer.com/364/winterizing-your-home-for-good-indoor-air-quality-3/</link>
		<comments>http://flooddryer.com/364/winterizing-your-home-for-good-indoor-air-quality-3/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/364/winterizing-your-home-for-good-indoor-air-quality-3/</guid>
		<description><![CDATA[As the weather begins to cool, we start preparing our homes for the winter season. Closing up the house and using your heater can really have an impact on indoor air quality. The best way to keep the air in your home clean throughout the cooler months is to get your heating, ventilation and air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/a1a89_24fridaylg17.jpg"><img class="alignright size-full wp-image-8564" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/a1a89_24fridaylg17.jpg" alt="" width="300" height="300" /></a><span>As the weather begins to cool, we start preparing our homes for the winter season. Closing up the house and using your heater can really have an impact on indoor air quality. The best way to keep the air in your home clean throughout the cooler months is to get your heating, ventilation and air conditioning (HVAC) system cleaned.</span></p>
<p>“When people go to turn their heat on, the dust and debris that has been collecting in the coils either burns into fumes or gets distributed throughout the home,” says John Schulte, executive director of the National Air Duct Cleaners Association (NADCA). “The warm environment can also be a haven for mold and mildew, all of which can cause air quality to plummet.”</p>
<p>HVAC systems have been shown to act as a collection source for a variety of contaminants that have the potential to affect health, such as mold, fungi, bacteria and very small particles of dust. According to the U.S. Environmental Protection Agency, indoor air can be two to five times more polluted than outdoor air. The removal of such contaminants from your HVAC system is crucial to improve indoor air quality. Plus, a clean system can save you money on your energy bill.</p>
<p>Further research from the EPA has demonstrated that HVAC system cleaning may allow systems to run more efficiently by removing debris from sensitive mechanical components. Clean, efficient systems are less likely to break down, have a longer life span, and generally operate more effectively than dirty systems.</p>
<p>“About half of the energy used in a building is on heating and cooling,” says Schulte. “Having your system cleaned can save up to 30 percent in energy costs. So not only are you improving indoor air quality, but you’re saving money and helping the environment.”</p>
<p>The top issues that effect a home’s HVAC system, its efficiency and air quality are:</p>
<p>1) Filtration Issues<br />
Low-efficiency filters, lack of a filter replacement program, and improperly sized filters can allow particles and debris to flow into a home or building.</p>
<p>2) Duct Work Contamination<br />
It is estimated that more than 90 percent of HVAC systems installed longer than 10 years will have some level of insulation deterioration. Over time, the insulation fibers are distributed and blown into occupied spaces every time the blower turns on.</p>
<p>3) Dirty Evaporator Coil<br />
Over time, evaporator coils become matted with dust and dirt. During cold months, the heated air can flow over the dirty coils and be distributed into your home’s interior space.</p>
<p>The best way to determine if your HVAC system is clean is to perform a visual inspection. If any dust or debris can be seen, the system needs to be serviced. Some of the things that may lead a home owner to consider more frequent cleaning include:<br />
* Smokers in the household.<br />
* Pets that shed high amounts of hair and dander.<br />
* Water contamination or damage to the home or HVAC system.<br />
* Residents with allergies or asthma.<br />
* Home renovations or remodeling.</p>
<p>“The most effective way to clean air ducts and ventilation systems is to employ Source Removal methods of cleaning,” says Schutle. “This requires a contractor to place the system under negative pressure, through the use of a specialized, powerful vacuum.”</p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/364/winterizing-your-home-for-good-indoor-air-quality-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterizing Your Home for Good Indoor Air Quality</title>
		<link>http://flooddryer.com/362/winterizing-your-home-for-good-indoor-air-quality/</link>
		<comments>http://flooddryer.com/362/winterizing-your-home-for-good-indoor-air-quality/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/362/winterizing-your-home-for-good-indoor-air-quality/</guid>
		<description><![CDATA[As the weather begins to cool, we start preparing our homes for the winter season. Closing up the house and using your heater can really have an impact on indoor air quality. The best way to keep the air in your home clean throughout the cooler months is to get your heating, ventilation and air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/e2edb_24fridaylg17.jpg"><img class="alignright size-full wp-image-8564" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/e2edb_24fridaylg17.jpg" alt="" width="300" height="300" /></a><span>As the weather begins to cool, we start preparing our homes for the winter season. Closing up the house and using your heater can really have an impact on indoor air quality. The best way to keep the air in your home clean throughout the cooler months is to get your heating, ventilation and air conditioning (HVAC) system cleaned.</span></p>
<p>“When people go to turn their heat on, the dust and debris that has been collecting in the coils either burns into fumes or gets distributed throughout the home,” says John Schulte, executive director of the National Air Duct Cleaners Association (NADCA). “The warm environment can also be a haven for mold and mildew, all of which can cause air quality to plummet.”</p>
<p>HVAC systems have been shown to act as a collection source for a variety of contaminants that have the potential to affect health, such as mold, fungi, bacteria and very small particles of dust. According to the U.S. Environmental Protection Agency, indoor air can be two to five times more polluted than outdoor air. The removal of such contaminants from your HVAC system is crucial to improve indoor air quality. Plus, a clean system can save you money on your energy bill.</p>
<p>Further research from the EPA has demonstrated that HVAC system cleaning may allow systems to run more efficiently by removing debris from sensitive mechanical components. Clean, efficient systems are less likely to break down, have a longer life span, and generally operate more effectively than dirty systems.</p>
<p>“About half of the energy used in a building is on heating and cooling,” says Schulte. “Having your system cleaned can save up to 30 percent in energy costs. So not only are you improving indoor air quality, but you’re saving money and helping the environment.”</p>
<p>The top issues that effect a home’s HVAC system, its efficiency and air quality are:</p>
<p>1) Filtration Issues<br />
Low-efficiency filters, lack of a filter replacement program, and improperly sized filters can allow particles and debris to flow into a home or building.</p>
<p>2) Duct Work Contamination<br />
It is estimated that more than 90 percent of HVAC systems installed longer than 10 years will have some level of insulation deterioration. Over time, the insulation fibers are distributed and blown into occupied spaces every time the blower turns on.</p>
<p>3) Dirty Evaporator Coil<br />
Over time, evaporator coils become matted with dust and dirt. During cold months, the heated air can flow over the dirty coils and be distributed into your home’s interior space.</p>
<p>The best way to determine if your HVAC system is clean is to perform a visual inspection. If any dust or debris can be seen, the system needs to be serviced. Some of the things that may lead a home owner to consider more frequent cleaning include:<br />
* Smokers in the household.<br />
* Pets that shed high amounts of hair and dander.<br />
* Water contamination or damage to the home or HVAC system.<br />
* Residents with allergies or asthma.<br />
* Home renovations or remodeling.</p>
<p>“The most effective way to clean air ducts and ventilation systems is to employ Source Removal methods of cleaning,” says Schutle. “This requires a contractor to place the system under negative pressure, through the use of a specialized, powerful vacuum.”</p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/362/winterizing-your-home-for-good-indoor-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Concerns in Your Basement</title>
		<link>http://flooddryer.com/360/health-concerns-in-your-basement-5/</link>
		<comments>http://flooddryer.com/360/health-concerns-in-your-basement-5/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed. Home Health and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/89be4_basementlg5.jpg"><img class="alignright size-full wp-image-2092" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/89be4_basementlg5.jpg" alt="" width="300" height="300" /></a>You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed.</p>
<p><strong>Home Health and Basement Odor</strong><br />
House mold and black mold emit toxins that are not particularly deadly on their own, but they can become serious health risks if people are exposed to them for an extended period of time. Basements are always suspect because they are typically the dampest room in a house. These toxins can cause headaches, dizziness, lethargy, and sundry other neurological ailments. Mold and other organic toxins can be a compound problem in a damp home, and the possible health risks to young children with vulnerable immune systems is serious, not to mention a notable cause of childhood asthma.</p>
<p><strong>House Mold and Mold Tests</strong><br />
If you suspect that house mold is building in your home, you need to execute mold tests in the areas that are suspect. The results of these tests will determine how you need to go about eliminating the mold in your basement.</p>
<p>First, get a portable air cleaner and place these devices nearest to the mold epicenters. This will reduce the available amount of toxins in the air, which will reduce how much can be absorbed into the lungs. House mold grows most easily in areas of over 50% humidity. Dust mites are the same, as they will also thrive in wet environments. In your basement, place a dehumidifier which will help to reduce the humidity that acts like food to house mold and dust mites. Once the humidity drops below 50%, it will be difficult for house mold and dust mites to grow, much less thrive.</p>
<p><strong>Mold Removal and Hepa Vacuums</strong><br />
Mold removal is a tricky task. If you scrub the mold spores they can very easily become airborne and spread to other areas of the home or into the lungs of those who inhabit it. Mold removal professionals can be called in to do what they do best. This will not take very long, not to mention that mold removal contractors have the correct equipment to best remove mold from any situation.</p>
<p>Mold removal contractors use Hepa vacuums to pull the mold from where it lives in your home, and into their systems, which is then disposed of properly. If you know that you need a mold removal contractor to remove mold from your basement—or any other place in your home.</p>
<p><strong>Preventing Black Mold</strong><br />
After a mold removal contractor finishes removing mold from your basement, you still have some work ahead of you to prevent the black mold from returning. First, wash the specific areas where the Hepa vacuum removed the mold. Use soapy, warm water and clean those areas. However, you need to make sure that you dry the washed areas thoroughly; otherwise that same mold might grow right back in those damp areas.</p>
<p><strong>Basement Odor</strong><br />
There are some things that you can do to reduce that basement odor: candles, potpourri, etc. And there are some methods that can deter mold from growing, such as dehumidifiers, portable air cleaners, and the like. Just remember that mold produces toxins that are dangerous to those in the house, especially young children. Mold removal is the sure fire way to eliminate the problem of basement odor, and to protect your family&#8217;s health</p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/360/health-concerns-in-your-basement-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterizing Your Home for Good Indoor Air Quality</title>
		<link>http://flooddryer.com/347/winterizing-your-home-for-good-indoor-air-quality-2/</link>
		<comments>http://flooddryer.com/347/winterizing-your-home-for-good-indoor-air-quality-2/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 17:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/347/winterizing-your-home-for-good-indoor-air-quality-2/</guid>
		<description><![CDATA[As the weather begins to cool, we start preparing our homes for the winter season. Closing up the house and using your heater can really have an impact on indoor air quality. The best way to keep the air in your home clean throughout the cooler months is to get your heating, ventilation and air [...]]]></description>
			<content:encoded><![CDATA[<p><!-- sphereit start --></p>
<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/0eb14_24fridaylg17.jpg"><img class="alignright size-full wp-image-8564" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/0eb14_24fridaylg17.jpg" alt="" width="300" height="300" /></a><span>As the weather begins to cool, we start preparing our homes for the winter season. Closing up the house and using your heater can really have an impact on indoor air quality. The best way to keep the air in your home clean throughout the cooler months is to get your heating, ventilation and air conditioning (HVAC) system cleaned.</span></p>
<p>“When people go to turn their heat on, the dust and debris that has been collecting in the coils either burns into fumes or gets distributed throughout the home,” says John Schulte, executive director of the National Air Duct Cleaners Association (NADCA). “The warm environment can also be a haven for mold and mildew, all of which can cause air quality to plummet.”</p>
<p>HVAC systems have been shown to act as a collection source for a variety of contaminants that have the potential to affect health, such as mold, fungi, bacteria and very small particles of dust. According to the U.S. Environmental Protection Agency, indoor air can be two to five times more polluted than outdoor air. The removal of such contaminants from your HVAC system is crucial to improve indoor air quality. Plus, a clean system can save you money on your energy bill.</p>
<p>Further research from the EPA has demonstrated that HVAC system cleaning may allow systems to run more efficiently by removing debris from sensitive mechanical components. Clean, efficient systems are less likely to break down, have a longer life span, and generally operate more effectively than dirty systems.</p>
<p>“About half of the energy used in a building is on heating and cooling,” says Schulte. “Having your system cleaned can save up to 30 percent in energy costs. So not only are you improving indoor air quality, but you’re saving money and helping the environment.”</p>
<p>The top issues that effect a home’s HVAC system, its efficiency and air quality are:</p>
<p>1) Filtration Issues<br />
Low-efficiency filters, lack of a filter replacement program, and improperly sized filters can allow particles and debris to flow into a home or building.</p>
<p>2) Duct Work Contamination<br />
It is estimated that more than 90 percent of HVAC systems installed longer than 10 years will have some level of insulation deterioration. Over time, the insulation fibers are distributed and blown into occupied spaces every time the blower turns on.</p>
<p>3) Dirty Evaporator Coil<br />
Over time, evaporator coils become matted with dust and dirt. During cold months, the heated air can flow over the dirty coils and be distributed into your home’s interior space.</p>
<p>The best way to determine if your HVAC system is clean is to perform a visual inspection. If any dust or debris can be seen, the system needs to be serviced. Some of the things that may lead a home owner to consider more frequent cleaning include:<br />
* Smokers in the household.<br />
* Pets that shed high amounts of hair and dander.<br />
* Water contamination or damage to the home or HVAC system.<br />
* Residents with allergies or asthma.<br />
* Home renovations or remodeling.</p>
<p>“The most effective way to clean air ducts and ventilation systems is to employ Source Removal methods of cleaning,” says Schutle. “This requires a contractor to place the system under negative pressure, through the use of a specialized, powerful vacuum.”</p>
<p><!-- sphereit end --><br />
<span><a title="Related Content" href="http://www.sphere.com/search?q=sphereit:http://outgaylife.com/home-improvement/mold/winterizing-home-good-indoor-air-quality/">Sphere: Related Content</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/347/winterizing-your-home-for-good-indoor-air-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Concerns in Your Basement</title>
		<link>http://flooddryer.com/343/health-concerns-in-your-basement-4/</link>
		<comments>http://flooddryer.com/343/health-concerns-in-your-basement-4/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/343/health-concerns-in-your-basement-4/</guid>
		<description><![CDATA[You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed. Home Health and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/3f2e0_basementlg5.jpg"><img class="alignright size-full wp-image-2092" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/3f2e0_basementlg5.jpg" alt="" width="300" height="300" /></a>You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed.</p>
<p><strong>Home Health and Basement Odor</strong><br />
House mold and black mold emit toxins that are not particularly deadly on their own, but they can become serious health risks if people are exposed to them for an extended period of time. Basements are always suspect because they are typically the dampest room in a house. These toxins can cause headaches, dizziness, lethargy, and sundry other neurological ailments. Mold and other organic toxins can be a compound problem in a damp home, and the possible health risks to young children with vulnerable immune systems is serious, not to mention a notable cause of childhood asthma.</p>
<p><strong>House Mold and Mold Tests</strong><br />
If you suspect that house mold is building in your home, you need to execute mold tests in the areas that are suspect. The results of these tests will determine how you need to go about eliminating the mold in your basement.</p>
<p>First, get a portable air cleaner and place these devices nearest to the mold epicenters. This will reduce the available amount of toxins in the air, which will reduce how much can be absorbed into the lungs. House mold grows most easily in areas of over 50% humidity. Dust mites are the same, as they will also thrive in wet environments. In your basement, place a dehumidifier which will help to reduce the humidity that acts like food to house mold and dust mites. Once the humidity drops below 50%, it will be difficult for house mold and dust mites to grow, much less thrive.</p>
<p><strong>Mold Removal and Hepa Vacuums</strong><br />
Mold removal is a tricky task. If you scrub the mold spores they can very easily become airborne and spread to other areas of the home or into the lungs of those who inhabit it. Mold removal professionals can be called in to do what they do best. This will not take very long, not to mention that mold removal contractors have the correct equipment to best remove mold from any situation.</p>
<p>Mold removal contractors use Hepa vacuums to pull the mold from where it lives in your home, and into their systems, which is then disposed of properly. If you know that you need a mold removal contractor to remove mold from your basement—or any other place in your home.</p>
<p><strong>Preventing Black Mold</strong><br />
After a mold removal contractor finishes removing mold from your basement, you still have some work ahead of you to prevent the black mold from returning. First, wash the specific areas where the Hepa vacuum removed the mold. Use soapy, warm water and clean those areas. However, you need to make sure that you dry the washed areas thoroughly; otherwise that same mold might grow right back in those damp areas.</p>
<p><strong>Basement Odor</strong><br />
There are some things that you can do to reduce that basement odor: candles, potpourri, etc. And there are some methods that can deter mold from growing, such as dehumidifiers, portable air cleaners, and the like. Just remember that mold produces toxins that are dangerous to those in the house, especially young children. Mold removal is the sure fire way to eliminate the problem of basement odor, and to protect your family&#8217;s health</p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/343/health-concerns-in-your-basement-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Concerns in Your Basement</title>
		<link>http://flooddryer.com/342/health-concerns-in-your-basement-3/</link>
		<comments>http://flooddryer.com/342/health-concerns-in-your-basement-3/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/342/health-concerns-in-your-basement-3/</guid>
		<description><![CDATA[You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed. Home Health and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/eeaed_basementlg5.jpg"><img class="alignright size-full wp-image-2092" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/eeaed_basementlg5.jpg" alt="" width="300" height="300" /></a>You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed.</p>
<p><strong>Home Health and Basement Odor</strong><br />
House mold and black mold emit toxins that are not particularly deadly on their own, but they can become serious health risks if people are exposed to them for an extended period of time. Basements are always suspect because they are typically the dampest room in a house. These toxins can cause headaches, dizziness, lethargy, and sundry other neurological ailments. Mold and other organic toxins can be a compound problem in a damp home, and the possible health risks to young children with vulnerable immune systems is serious, not to mention a notable cause of childhood asthma.</p>
<p><strong>House Mold and Mold Tests</strong><br />
If you suspect that house mold is building in your home, you need to execute mold tests in the areas that are suspect. The results of these tests will determine how you need to go about eliminating the mold in your basement.</p>
<p>First, get a portable air cleaner and place these devices nearest to the mold epicenters. This will reduce the available amount of toxins in the air, which will reduce how much can be absorbed into the lungs. House mold grows most easily in areas of over 50% humidity. Dust mites are the same, as they will also thrive in wet environments. In your basement, place a dehumidifier which will help to reduce the humidity that acts like food to house mold and dust mites. Once the humidity drops below 50%, it will be difficult for house mold and dust mites to grow, much less thrive.</p>
<p><strong>Mold Removal and Hepa Vacuums</strong><br />
Mold removal is a tricky task. If you scrub the mold spores they can very easily become airborne and spread to other areas of the home or into the lungs of those who inhabit it. Mold removal professionals can be called in to do what they do best. This will not take very long, not to mention that mold removal contractors have the correct equipment to best remove mold from any situation.</p>
<p>Mold removal contractors use Hepa vacuums to pull the mold from where it lives in your home, and into their systems, which is then disposed of properly. If you know that you need a mold removal contractor to remove mold from your basement—or any other place in your home.</p>
<p><strong>Preventing Black Mold</strong><br />
After a mold removal contractor finishes removing mold from your basement, you still have some work ahead of you to prevent the black mold from returning. First, wash the specific areas where the Hepa vacuum removed the mold. Use soapy, warm water and clean those areas. However, you need to make sure that you dry the washed areas thoroughly; otherwise that same mold might grow right back in those damp areas.</p>
<p><strong>Basement Odor</strong><br />
There are some things that you can do to reduce that basement odor: candles, potpourri, etc. And there are some methods that can deter mold from growing, such as dehumidifiers, portable air cleaners, and the like. Just remember that mold produces toxins that are dangerous to those in the house, especially young children. Mold removal is the sure fire way to eliminate the problem of basement odor, and to protect your family&#8217;s health</p>
]]></content:encoded>
			<wfw:commentRss>http://flooddryer.com/342/health-concerns-in-your-basement-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Concerns in Your Basement</title>
		<link>http://flooddryer.com/335/health-concerns-in-your-basement-2/</link>
		<comments>http://flooddryer.com/335/health-concerns-in-your-basement-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Clean Up]]></category>

		<guid isPermaLink="false">http://flooddryer.com/335/health-concerns-in-your-basement-2/</guid>
		<description><![CDATA[You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed. Home Health and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/cc932_aa605ffc76a41b3c585956fd412da780.jpg"><img class="alignright size-full wp-image-2092" src="http://flooddryer.com/wp-content/plugins/wp-o-matic/cache/cc932_aa605ffc76a41b3c585956fd412da780.jpg" alt="" width="300" height="300" /></a>You can use potpourri, aerosol sprays, burn candles, and any other imaginable ploy to remove that basement odor, but these topical treatments will not remedy the culprit. The problem is mold. And while it is possible to cover up its smell, its health effects will linger around until the mold is removed.</p>
<p><strong>Home Health and Basement Odor</strong><br />
House mold and black mold emit toxins that are not particularly deadly on their own, but they can become serious health risks if people are exposed to them for an extended period of time. Basements are always suspect because they are typically the dampest room in a house. These toxins can cause headaches, dizziness, lethargy, and sundry other neurological ailments. Mold and other organic toxins can be a compound problem in a damp home, and the possible health risks to young children with vulnerable immune systems is serious, not to mention a notable cause of childhood asthma.</p>
<p><strong>House Mold and Mold Tests</strong><br />
If you suspect that house mold is building in your home, you need to execute mold tests in the areas that are suspect. The results of these tests will determine how you need to go about eliminating the mold in your basement.</p>
<p>First, get a portable air cleaner and place these devices nearest to the mold epicenters. This will reduce the available amount of toxins in the air, which will reduce how much can be absorbed into the lungs. House mold grows most easily in areas of over 50% humidity. Dust mites are the same, as they will also thrive in wet environments. In your basement, place a dehumidifier which will help to reduce the humidity that acts like food to house mold and dust mites. Once the humidity drops below 50%, it will be difficult for house mold and dust mites to grow, much less thrive.</p>
<p><strong>Mold Removal and Hepa Vacuums</strong><br />
